Real-time sales activity, targets and team performance
| Client | Won date | Amount ₹ | Manager |
|---|---|---|---|
| Sainath Danve | 17 Sep | ₹5,300 | Deepak |
| MGP Logistics | 15 Sep | ₹13,500 | Sandeep |
| Hill Spring International School | 12 Sep | ₹52,056 | Sandeep |
| HNB ENGINEERS PVT. LTD. | 11 Sep | ₹9,000 | Deepak |
| Sanjay Ghodawat international School Kolhapur | 10 Sep | ₹21,600 | Sandeep |
| Atish Gas | 10 Sep | ₹600 | Deepak |
| DECCAN EXPLOTECH PVT. LTD | 07 Sep | ₹15,000 | Sandeep |
| Suraj Enterprises | 05 Sep | ₹11,400 | Sandeep |
| Shivmudra Tours & Travels | 01 Sep | ₹28,000 | Sandeep |






| Type | Deal | Stage | ₹ |
|---|---|---|---|
| Overdue task | 24th July follow up | — |